Grant McNeill
Grant McNeill
Born: June 8, 1983
Vermillion, AB Canada
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 1999-2010
Major league statistics
Grant McNeill scored 25 goals and recorded 47 assists in his 635-game career with the Prince Albert Raiders, San Antonio Rampage, Texas Wildcatters, Florida Everblades, Rochester Americans, Wilkes-Barre/Scranton Penguins, Wheeling Nailers, South Carolina Stingrays and Hershey Bears. He began playing during the 1999 season and last took the ice during the 2010 campaign.
![]() Prince Albert Raiders |
![]() San Antonio Rampage |
![]() Texas Wildcatters |
![]() Rochester Americans |
![]() Florida Everblades |
![]() Wilkes-Barre/Scranton Penguins |
![]() Wheeling Nailers |
![]() Hershey Bears |
![]() South Carolina Stingrays |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Prince Albert Raiders | 58 | 1 | 1 | 2 | 43 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Prince Albert Raiders | 61 | 2 | 6 | 8 | 280 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Prince Albert Raiders | 70 | 7 | 6 | 13 | 326 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Prince Albert Raiders | 71 | 1 | 8 | 9 | 280 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | San Antonio Rampage | 33 | 0 | 0 | 0 | 110 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2004-05 | ECHL | Texas Wildcatters | 24 | 0 | 3 | 3 | 111 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 |
2004-05 | AHL | San Antonio Rampage | 40 | 0 | 2 | 2 | 231 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 |
2005-06 | ECHL | Florida Everblades | 31 | 1 | 1 | 2 | 123 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2005-06 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2006-07 | ECHL | Wheeling Nailers | 63 | 3 | 4 | 7 | 264 | -16 | 0 | 0 | 1 | 0 | 0 | 0 | 70 | 4.3 |
2007-08 | ECHL | South Carolina Stingrays | 57 | 4 | 7 | 11 | 213 | +21 | 0 | 0 | 1 | 0 | 0 | 0 | 65 | 6.2 |
2007-08 | AHL | Hershey Bears | 12 | 1 | 0 | 1 | 65 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2008-09 | AHL | Hershey Bears | 25 | 3 | 0 | 3 | 137 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21.4 |
2009-10 | AHL | Hershey Bears | 35 | 1 | 3 | 4 | 124 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2010-11 | AHL | Hershey Bears | 15 | 0 | 0 | 0 | 39 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2010-11 | ECHL | South Carolina Stingrays | 36 | 1 | 6 | 7 | 94 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2.3 |
Totals | 635 | 25 | 47 | 72 | 2442 | -53 | 2 | 0 | 2 | 0 | 0 | 0 | 322 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Prince Albert Raiders | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | South Carolina Stingrays | 9 | 0 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hershey Bears | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | South Carolina Stingrays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 2 | 3 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |